NOTE: This content on this page was updated on September 19th, 2023.
This page contains a comprehensive list of the the legal sports betting options available in the Kentucky. It corresponds directly with the information provided in the Kentucky Horse Racing Commission’s Kentucky Sports Wagering Catalog. With retail Kentucky sports betting having launched on September 7th, 2023, and Kentucky sports betting apps slated to arrive on September 28th, 2023, the KHRC has presented Kentucky residents with a diverse range of wagering options.
Kentucky sports wagering catalog background
In recent years, sports wagering has gained tremendous traction across the United States. Recognizing this demand, On August 31, 2023, te Kentucky Sports Wagering Advisory Council held an exhaustive meeting on August 31, 2023. Hans Stokke, the Director of Sports Wagering at the KHRC, advocated for a structured approach to regulate sports betting in the state.
As mandated by KRS 230.808, the KHRC has the duty to set standards for sports betting. And as further detailed in 809 KAR 10:002 Section 2, only those sports approved by the racing commission can be offered for wagering.
Following extensive deliberation and a careful review of feedback from licensed entities, the KHRC has released its official “Wagering Catalog,” which is below.
Kentucky sports wagering catalog: What sports can you bet on in Kentucky
Every sport on the table below is a legal option for Kentucky sports betting.
Sporting Event | Sports Governing Body | Country of Origin |
---|---|---|
Athletics | World Athletics | International |
Australian Rules Football | Australian Football League | Australia |
Baseball/Softball | Major League Baseball (MLB) | USA |
Baseball/Softball | NCAA Baseball and Softball | USA |
Baseball/Softball | World Baseball Classic (WBC) | International |
Baseball/Softball | Minor League Baseball (MiLB) – Triple A | USA |
Baseball/Softball | Japan Nippon Professional Baseball | Japan |
Baseball/Softball | Chinese Professional Baseball League | Taiwan |
Baseball/Softball | Korean KBO League | South Korea |
Baseball/Softball | Mexican Baseball League (LMB) | Mexico |
Baseball/Softball | Baseball Series de Caribe (CBC) | Caribbean |
Basketball | National Basketball Association (NBA) | USA |
Basketball | Women’s National Basketball Association (WNBA) | USA |
Basketball | NCAA | USA |
Basketball | Euro League/Euro Cup | Europe |
Basketball | FIBA Sanctioned Events | International |
Basketball | The Basketball Tournament (TBT) | USA |
Basketball | Big Three | USA |
Billiards | World Pool Billiard Association Sanctioned Events | International |
Bowling | Professional Bowlers Associations (PBA) | International |
Bull Riding/Rodeo | Professional Bull Riders (PBR) | International |
Boxing | World Boxing Association (WBA) | International |
Boxing | World Boxing Council (WBC) | International |
Boxing | World Boxing Organization (WBO) | International |
Boxing | International Boxing Federation (IBF) | International |
Boxing | International Boxing Organization (IBO) | International |
Chess | International Chess Federation (FIDE) | International |
Cornhole | American Cornhole League (ACL Pro Division) | USA |
Cricket | International and domestic events sanctioned by ICC | International |
Cycling | Union Cycliste International (UCI) Sanctioned Events | International |
Darts | Professional Darts Corporation (PDC) Sanctioned Events | International |
eSports | Call of Duty League | International |
eSports | Counterstrike Global Offensive (CS:GO) | International |
eSports | League of Legends (LoL) | International |
eSports | Dota 2 | International |
eSports | NBA 2k League | International |
eSports | Overwatch League | International |
eSports | Rainbow 6 | International |
eSports | Valorant | International |
Football | National Football League (NFL) | USA |
Football | NCAA | USA |
Football | Canadian Football League (CFL) | Canada |
Football | College Senior Bowl | USA |
Football | USFL | USA |
Football | XFL | USA |
Football | Indoor Football League (IFL) | USA |
Futsal | International and domestic events sanctioned by FIFA | International |
Golf | Events sanctioned by International Federation of PGA Tours | International |
Golf | LIV Golf | International |
Golf | The Match Series | International |
Golf | Major Championships | International |
Hockey - Ice | National Hockey League (NHL) | USA/Canada |
Hockey - Ice | International and domestic events sanctioned by IIHF | International |
Hockey - Ice | NCAA | USA |
Hockey - Ice | American Hockey League (AHL) | USA/Canada |
Lacrosse | NCAA | USA |
Lacrosse | Premier Lacrosse League | USA |
Mixed Martial Arts (MMA) | Ultimate Fighting Championship (UFC) | International |
Olympics (including trials) | Summer Olympics | International |
Olympics (including trials) | Winter Olympics | International |
Racing and other Motor Sports | NASCAR: Xfinity Series | USA |
Racing and other Motor Sports | NASCAR: Camping World Truck Series | USA |
Racing and other Motor Sports | NASCAR: Cup Series | USA |
Racing and other Motor Sports | Indy Racing League (Indy Car) | USA |
Racing and other Motor Sports | Superstar Racing Experience (SRX) | USA |
Racing and other Motor Sports | National Hot Rod Association (NHRA) | USA |
Racing and other Motor Sports | United States Auto Club (USAC) Sanctioned Events | USA |
Netball | ANZ Premiership | New Zealand |
Netball | Super Netball | Australia |
Rugby Union | International and domestic events sanctioned by World Rugby | International |
Rugby Union | SANZAAR Sanctioned Events | International |
Sailing | Americas Cup | International |
Sailing | Prada Cup Challenger Selection Series | International |
Snooker | World Snooker Sanctioned Events | International |
Snooker | WPBSA Sanctioned Events | International |
Snooker | WPA Sanctioned Events | International |
Snooker | IWGA Sanctioned Events | International |
Soccer | International and domestic events sanctioned by FIFA | International |
Soccer | Audi Cup | International |
Soccer | International Champions Cup | International |
Soccer | NCAA | USA |
Special Events | Nathan’s Famous Hot Dog Eating Contest | USA |
Special Events | Major League Eating Sanctioned Events | USA |
Summer Athletics | Commonwealth Games | International |
Summer Athletics | X-Games | International |
Table Tennis | International and domestic events sanctioned by ITTF | International |
Tennis | ATP Tour Events | International |
Tennis | Grand Slam Events | International |
Tennis | ITF Sanctioned Events | International |
Tennis | USTA Sanctioned Events | USA |
Tennis | World Team Tennis | USA |
Tennis | WTA Tour Events | International |
Volleyball | International and domestic events sanctioned by FIVB | International |
Winter Athletics | X-Games | International |
Winter Athletics | ISU World Championships and World Cup | International |
Winter Athletics | IBSF World Championships | International |
Winter Athletics | FIL World Championships | International |
Winter Athletics | FIS World Cup | International |
Winter Athletics | Four Hills Tournament | Europe |
Kentucky sports betting promos
With Kentucky’s mobile sports betting launch rapidly approaching, many Kentucky residents are eager to collect the most lucrative Kentucky sports betting promos for early registration, a.k.a. “pre-launch promos.” The options below provide excellent value for Kentucky sports fans. Each of the four Kentucky pre-launch promos listed expires on September 28th, 2023.
bet365 Kentucky bonus code: Bet $1, get $365 in bonus bets + $10 per Lions vs. Packers TD
Learn more about bet365 Kentucky Sportsbook and bet365′s Kentucky bonus code.
DraftKings Kentucky promo code: $200 in bonus bets with no minimum deposit
Learn more about DraftKings Kentucky Sportsbook and DraftKings’ Kentucky promo code.
FanDuel Kentucky promo code: $100 in bonus bets with no minimum deposit
Learn more about FanDuel Kentucky Sportsbook and FanDuel’s Kentucky promo code.
BetMGM Kentucky bonus code SYRACUSECOM: $100 in bonus bets with no minimum deposit
Learn more about BetMGM Kentucky Sportsbook and BetMGM Kentucky bonus code SYRACUSECOM.
Kentucky sports betting standards
Sports betting is inherently risky, and it is imperative that Kentucky residents understands the details of Kentucky sports betting legislation, in order to protect their rights as consumer. The gallery below outlines the “Kentucky Sports Betting Standards,” as dictated by the KHRC.
Kentucky sports wagering account requirements
Another critical tool for Kentucky sports bettors to ensure their rights are protected is the official Kentucky sports wagering account requirements, dictated by the Kentucky Horse Racing Commission. The Kentucky sports wagering accounts requirements are detailed in the gallery below.
Dimers.com provides exclusive sports betting content to Syracuse.com, including sports new, picks, analysis and sportsbook promotions. Please wager responsibly.