Section III boys basketball stats leaders (through Jan. 21)

Boys Basketball Action

Chittenango's Ryan Mosech is Section III's leading scorer.Rich Barnes | Contributing photographer

Subscribers can gift articles to anyone

Section III boys basketball stats leaders through Jan. 21. Stats are reported to syracuse.com by Section III coaches. Stats are based on a minimum of eight games played.

Points

Player School Games Points Avg
Ryan Moesch Chittenango 15 559 37.3
Gavin Doty Fulton 10 284 28.4
Deacon Judd Central Valley Academy 13 360 27.7
Uzziah Grimes Rome Free Academy 13 355 27.3
Dominic Laframboise Port Byron 14 378 27
Grayson Wallace Fabius-Pompey 13 351 27
Carter Cookinham Poland 12 309 25.8
Tega Igho Clinton 13 324 24.9
Nathan Abernethy Bishop Grimes 13 322 24.8
Andre Pasha Syracuse Academy of Science 11 271 24.6
Kevin Jefferson Fabius-Pompey 13 313 24.1
Eliijah Donegan Vernon Verona Sherrill 8 192 24
Seth Charlton Watertown 13 309 23.8
Coltan Frederick Little Falls 11 258 23.5
Charlie Lambert Cooperstown 15 351 23.4
Reid Danforth Skaneateles 11 250 22.7
Westin Retzos Faith Heritage 12 265 22.1
Andrew Benedict Cicero-North Syracuse 14 310 22.1
Braeden Davis Otselic Valley 14 310 22.1
Jeffrey Dewar Holland Patent 11 239 21.7
Ben Bianco Cazenovia 11 237 21.5
Doneilius King Jr Utica Academy of Science 12 256 21.3
Kam Langdon Westhill 13 273 21
Camerohn Ludwig West Canada Valley 14 294 21
Zachary Petucci Herkimer 11 229 20.8
Nolan Brunelle Jordan-Elbridge 12 250 20.8
Mason Ennist Sandy Creek 12 248 20.7
Austin DeGroat Oneida 8 164 20.5
Lucio Cole Weedsport 14 287 20.5
Brady Kuc Hannibal 9 181 20.1
Steyvon Jones Nottingham 13 258 19.8
Jordan Cain West Genesee 13 256 19.7
Kade Schneider Beaver River 13 253 19.5
Nathan Wyatt LaFargeville 13 251 19.3
Austin Griner Sackets Harbor 14 268 19.1
Tyler Ditton Fulton 12 225 18.8
Lincoln Kersey Phoenix 12 223 18.6
Surafia Norries Rome Free Academy 13 239 18.4
Moreno Fenty Oswego 14 258 18.4
Makiah Johnson Carthage 14 251 17.9
Drew Baker Hamilton 13 232 17.8
Jacob Senko Mount Markham 14 249 17.8
Mason Brown South Lewis 13 230 17.7
Preston Morris Old Forge 12 229 17.6
Bailey Gleasman Adirondack 14 264 17.6
Nathan Francis Cicero-North Syracuse 14 245 17.5
Denarius McCurty Nottingham 12 228 17.5
Hayden Dumas Waterville 14 242 17.3
Howard Wright IV Onondaga 12 206 17.2
Brandon Dodge Belleville Henderson 13 224 17.2
Player School Games 3-pointers Avg
Tyler Ditton Fulton 12 51 4.2
Ryan Moesch Chittenango 15 63 4.2
Reid Danforth Skaneateles 11 43 3.9
Westin Retzos Faith Heritage 12 45 3.8
Bailey Gleasman Adirondack 15 52 3.5
Aidan Baldwin Fulton 12 38 3.2
Nolan Brunelle Jordan-Elbridge 12 39 3.2
Kevin Jefferson Fabius-Pompey 13 39 3
Ben Bianco Cazenovia 11 33 3
Camerohn Ludwig West Canada Valley 14 42 3
Dominic Laframboise Port Byron 14 40 2.9
Uzziah Grimes Rome Free Academy 13 38 2.9
Jordan Cain West Genesee 13 38 2.9
Jack Stafford Cincinnatus 13 38 2.9
Kade Schneider Beaver River 13 38 2.9
Mason Brown South Lewis 13 37 2.8
Carter Rice Beaver River 13 36 2.8
Bradyn Dunckel Richfield Springs/Owen D Young 12 32 2.7
Mitch Donegan Marcellus 15 40 2.7
Antwan Aiken Jr Institute of Technology Central 13 36 2.6
Nathan Francis Cicero-North Syracuse 14 37 2.6
Brody Murdock Cooperstown 15 39 2.6
Joe Dunham Bishop Ludden 12 31 2.6
Hayden Dumas Waterville 14 35 2.5
Frank Sgroi Bishop Grimes 13 32 2.5
Doneilius King Jr Utica Academy of Science 12 30 2.5
Jazier Brown Utica Academy of Science 12 29 2.4
Bryson Carinci Oneida 8 19 2.4
Lincoln Kersey Phoenix 12 29 2.4
Cade Mosher Dolgeville 11 26 2.4
Charlie Lambert Cooperstown 15 36 2.4
Eliijah Donegan Vernon Verona Sherrill 8 19 2.4
Zach Fallis Little Falls 10 25 2.3
Nathan Abernethy Bishop Grimes 13 30 2.3
Andre Pasha Syracuse Academy of Science 10 25 2.3
Andrew Benedict Cicero-North Syracuse 14 32 2.3
Aiden McManaman General Brown 12 28 2.3
Preston Morris Old Forge 13 29 2.2
Nate Fortman Phoenix 11 24 2.2
Seth Charlton Watertown 13 28 2.2
Sean Burdick West Canada Valley 14 31 2.2
Jacob Poissant Mexico 12 27 2.2
Austin Griner Sackets Harbor 14 31 2.2
Braeden Davis Otselic Valley 14 31 2.2
Messiah Holliman OnTech 9 19 2.1
Coltan Frederick Little Falls 11 23 2.1
David Stevens Canastota 11 23 2.1
Sam Lavere Pulaski 11 23 2.1
Kyle Carney Herkimer 11 23 2.1
William Alsworth Altmar-Parish-Williamstown 9 18 2
Jacob Burns Madison 12 24 2
Darren Miles Sherburne-Earlville 11 22 2
Player School Games Rebounds Avg
Andre Pasha Syracuse Academy of Science 11 194 17.6
Dylan Jones Remsen 12 195 16.2
Deacon Judd Central Valley Academy 13 166 12.8
Mason Ennist Sandy Creek 12 153 12.8
Gavin Doty Fulton 10 127 12.7
Nathan Wyatt LaFargeville 13 162 12.5
Grayson Wallace Fabius-Pompey 13 158 12.2
Bobby Piddock South Jefferson 11 132 12
Landon Bregou Faith Heritage 12 153 11.8
Matthew Helmer Jr Remsen 12 136 11.3
Samuel Carroll Copenhagen 13 147 11.3
Ian Mack Port Byron 14 152 10.9
Price Morris Old Forge 13 141 10.8
Jeffrey Dewar Holland Patent 11 115 10.5
Eliijah Donegan Vernon Verona Sherrill 8 84 10.5
Cooper Bradley Cooperstown 15 156 10.4
Drew Baker Hamilton 13 133 10.2
Eli Welch Westhill 13 131 10.1
Andrew Benedict Cicero-North Syracuse 14 140 10
Bernardo Bortovski Chittenango 14 139 9.9
Christopher Hermitt Mexico 12 118 9.8
Carter Cookinham Poland 12 118 9.8
Parker Moffett Watertown 11 107 9.7
Isaac Lynch Camden 12 115 9.6
Atticus Roque Vernon Verona Sherrill 10 95 9.5
Aiden McKenney Sauquoit Valley 13 124 9.5
Jaydon Bassett McGraw 11 105 9.5
Lucas Komnick New York Mills 12 121 9.3
Isaac Smith Altmar-Parish-Williamstown 13 120 9.2
Brandon Dodge Belleville Henderson 13 120 9.2
De'Von Adams Cato-Meridian 14 128 9.1
Camerohn Ludwig West Canada Valley 14 127 9.1
Payton Hewitt Fabius-Pompey 12 114 8.8
Philip Tangorra Frankfort-Schuyler 13 113 8.7
Bailey Gleasman Adirondack 15 130 8.7
Tyler Nilsen Baldwinsville 14 121 8.6
Joshua Conover West Canada Valley 11 95 8.6
Rosco Polos Cicero-North Syracuse 14 118 8.4
Nicholas Hays Oriskany 14 124 8.3
Jordan Stokes Old Forge 10 82 8.2
Ryan Komnick New York Mills 13 105 8.1
Eric Jackson Corcoran 13 103 7.9
Wyatt Wilbur Homer 12 95 7.9
Charlie Girzadas Skaneateles 11 86 7.8
Donovan Nelson Sauquoit Valley 12 91 7.6
Gary McLane West Genesee 13 98 7.5
Azier Odom Camden 12 89 7.4
Drew Eassa Lyme 12 88 7.3
Howard Wright IV Onondaga 12 88 7.3
Adrian Lyon Dolgeville 11 80 7.3
Player School Games Assists Avg
Gavin Doty Fulton 10 80 8
Donovan Nelson Sauquoit Valley 12 77 6.4
Dalton Clark Port Byron 14 87 6.2
Jahzar Greene Bishop Ludden 12 72 6
Howard Wright IV Onondaga 12 68 5.7
Gary McLane West Genesee 13 74 5.7
Gabron Polk Syracuse Academy of Science 11 59 5.4
Fredrick Fowler Jr Liverpool 14 75 5.4
Charlie Lambert Cooperstown 14 81 5.4
Ryan Moesch Chittenango 15 80 5.3
Luke Jackson Hamilton 14 74 5.3
Camerohn Ludwig West Canada Valley 14 74 5.3
Landon Sullivan Copenhagen 12 63 5.2
Tucker Burnett Marcellus 14 77 5.1
Surafia Norries Rome Free Academy 13 66 5.1
Jackson Ruane Waterville 13 72 5.1
Brian Thomas Lowville 10 50 5
Seth Charlton Watertown 13 65 5
Lucio Cole Weedsport 14 68 4.9
Caleb Epp McGraw 11 52 4.7
Andrew Benedict Cicero-North Syracuse 14 64 4.6
Dylan Donegan Vernon Verona Sherrill 11 49 4.5
Kam Langdon Westhill 13 59 4.5
Nolan Brunelle Jordan-Elbridge 12 54 4.5
Hayden Dumas Waterville 14 61 4.4
Jack Tumber Auburn 11 48 4.4
Kade Schneider Beaver River 12 57 4.4
Andre Pasha Syracuse Academy of Science 11 47 4.3
Kyle Carney Herkimer 11 47 4.3
Lionell Coulthurst Frankfort-Schuyler 13 56 4.3
Jacob Schick Altmar-Parish-Williamstown 13 55 4.2
Jack Adams Watertown 13 55 4.2
Braden Moreau Central Valley Academy 13 55 4.2
Bryce Wright Hamilton 14 57 4.1
Cody Jarabeck Port Byron 13 53 4.1
Jacob Burns Madison 12 48 4
Perry Planck IV Cato-Meridian 15 58 3.9
Ryan McGrath Adirondack 15 59 3.9
Regan Lawlee South Jefferson 10 39 3.9
Ryan Leos Camden 12 47 3.9
Jake Peters Sackets Harbor 14 55 3.9
Carter Cookinham Poland 12 47 3.9
Michael Gallo Cicero-North Syracuse 12 45 3.8
Lorenzo Garafolo Tully 15 57 3.8
Jack Marziale Faith Heritage 13 50 3.8
Nathan Wyatt LaFargeville 13 50 3.8
Grayson Wallace Fabius-Pompey 13 50 3.8
Nicholas Hays Oriskany 15 56 3.7
Michael Anderson Poland 12 44 3.7
Connor Bastedo Tully 15 55 3.7
Player School Games Steals Avg
Nathan Wyatt LaFargeville 13 92 7.1
Michael Anderson Poland 12 63 5.2
Howard Wright IV Onondaga 12 61 5.1
Carter Cookinham Poland 12 61 5.1
Bryce Wright Hamilton 13 65 4.6
Mason Brown South Lewis 12 54 4.2
Jackson Ruane Waterville 14 59 4.2
Kade Schneider Beaver River 13 53 4.1
Nicholas Hays Oriskany 15 60 4
Hayden Dumas Waterville 14 55 3.9
Roman Harrod Frankfort-Schuyler 12 47 3.9
Ariel Raymond Indian River 11 41 3.7
Jacob Schick Altmar-Parish-Williamstown 13 48 3.7
Andrew Jones Holland Patent 11 40 3.6
Luke Jackson Hamilton 14 51 3.6
Nolan Brunelle Jordan-Elbridge 12 42 3.5
Charlie Lambert Cooperstown 15 52 3.5
Seth Charlton Watertown 13 44 3.4
Tyler Tamburino Oriskany 14 46 3.3
Ryan Moesch Chittenango 15 50 3.3
Alex Radley Lyme 12 39 3.2
Ryan Leos Camden 12 38 3.2
Jacob Senko Mount Markham 14 43 3.1
Isaac Smith Altmar-Parish-Williamstown 13 39 3
Brandon Dodge Belleville Henderson 13 39 3
Marcus Castine Sackets Harbor 14 41 2.9
Jack Tumber Auburn 11 32 2.9
Gavin Doty Fulton 10 29 2.9
Gabron Polk Syracuse Academy of Science 11 31 2.8
Surafia Norries Rome Free Academy 13 37 2.8
Zachary Petucci Herkimer 11 31 2.8
Carter Chapman LaFayette 10 28 2.8
Reid Danforth Skaneateles 11 30 2.7
Gary McLane West Genesee 12 35 2.7
Logan Lando Sandy Creek 11 29 2.6
Teddy Freeth Hamilton 14 37 2.6
Lionell Coulthurst Frankfort-Schuyler 13 34 2.6
Jerome Bowen Frankfort-Schuyler 13 32 2.5
Coltan Frederick Little Falls 11 27 2.5
Deandre Neal Rome Free Academy 13 32 2.5
Brett Mosher Dolgeville 11 28 2.5
Ryan McGrath Adirondack 15 36 2.4
Fredrick Fowler Jr Liverpool 14 33 2.4
Lorenzo Garafolo Tully 15 36 2.4
Austin Griner Sackets Harbor 14 33 2.4
Preston Morris Old Forge 13 30 2.3
Edward Wright Oriskany 15 34 2.3
Gage Saltern Madison 12 28 2.3
Landyn Smith Madison 10 25 2.3
Connor Zacek Dolgeville 10 23 2.3
Westin Retzos Faith Heritage 12 28 2.3
Uzziah Grimes Rome Free Academy 13 30 2.3
Jeffrey Dewar Holland Patent 10 25 2.3
Connor Bastedo Tully 15 34 2.3
Player School Games Blocks Avg
Samuel Carroll Copenhagen 13 65 5
Nathan Wyatt LaFargeville 13 59 4.5
Drew Baker Hamilton 13 47 3.6
Jeffrey Manuel Liverpool 14 48 3.4
Parker Moffett Watertown 11 37 3.4
Cooper Bradley Cooperstown 15 49 3.3
Andre Pasha Syracuse Academy of Science 11 33 3
Eliijah Donegan Vernon Verona Sherrill 8 23 2.9
Liam Sheard Bishop Ludden 12 33 2.8
Bobby Piddock South Jefferson 11 28 2.5
Makhi Amoako Auburn 14 33 2.4
Tim Dunham Bishop Ludden 12 29 2.4
Ethan O'Brien Lyme 12 26 2.2
De'Von Adams Cato-Meridian 14 28 2
Atticus Roque Vernon Verona Sherrill 10 20 2
Camerohn Ludwig West Canada Valley 14 26 1.9
Bernardo Bortovski Chittenango 14 25 1.8
Isaac Smith Altmar-Parish-Williamstown 13 23 1.8
Carter Deak Mount Markham 13 24 1.8
Seth Charlton Watertown 13 23 1.8
Hunter Neuman Onondaga 11 19 1.7
Eli Welch Westhill 13 21 1.6
Lucas McIntosh Onondaga 11 18 1.6
Eli Prince Westhill 13 20 1.5
Preston Murray Jordan-Elbridge 11 17 1.5
Brandon Dodge Belleville Henderson 13 19 1.5
Deacon Judd Central Valley Academy 13 19 1.5
Charlie Lambert Cooperstown 14 23 1.5
Ian Mack Port Byron 14 20 1.4
Dante Mollel Herkimer 11 15 1.4
Payton Hewitt Fabius-Pompey 13 17 1.3
Gary McLane West Genesee 13 17 1.3
Jordan Cheek Onondaga 12 16 1.3
Kane Patterson Waterville 13 18 1.3
Lucas Komnick New York Mills 13 17 1.3
Christopher Hermitt Mexico 12 14 1.2
Degaregegn Paradis Vernon Verona Sherrill 13 15 1.2
Remington Brockway Altmar-Parish-Williamstown 12 14 1.2
Philip Tangorra Frankfort-Schuyler 13 16 1.2
Chris Bond Belleville Henderson 13 16 1.2
Aiden Murphy New York Mills 9 11 1.2
Mason Ennist Sandy Creek 12 14 1.2
Tim Murray Herkimer 9 10 1.1
Justin LaMunion Madison 12 13 1.1
Cutler Cristiano New Hartford 12 13 1.1
Andrew Benedict Cicero-North Syracuse 14 15 1.1
Trevor Shevalier Cincinnatus 12 13 1.1
Owen Ingalls Alexandria 12 13 1.1
Noah Dailey South Lewis 13 13 1
Kaden Durham Homer 12 12 1
Ryan Moesch Chittenango 15 15 1
Carter Cookinham Poland 12 12 1

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.