Section III boys hockey points leaders, ranked by division (through Dec. 28)

Winter sports media day 2023

Rome Free Academy's Johnny Sharrino, second from left, is among the Section III Division I points leaders. Also representing the team at syracuse.com’s winter sports media day were Carmen Orton, Jonathan Wilson and Nathan Van Wie.N. Scott Trimble | strimble@syracuse.com

Subscribers can gift articles to anyone

Section III boys ice hockey points leaders ranked by division through Dec. 28. Stats are reported to syracuse.com by Section III coaches.

Division I

Player School Goals Assists Points
Jack Donlin Cazenovia 10 8 18
Andrew Davis Cicero-North Syracuse 9 8 17
Jackson Marchione Rome Free Academy 5 7 12
Rhiley Montoya Cazenovia 9 3 12
Cole Prevost Cicero-North Syracuse 7 5 12
Nick Rayfield Syracuse 7 5 12
Hayden Scott Cicero-North Syracuse 7 4 11
Ryan Victoriano Syracuse 6 5 11
Jonah Vormwald West Genesee 4 7 11
Sean Graziano Mohawk Valley 9 2 11
Jack Casey Cazenovia 0 10 10
Jacob Pensabene West Genesee 4 6 10
John Sharrino Rome Free Academy 4 6 10
Christian Ball West Genesee 5 4 9
Jake Amidon Ontario Bay 5 4 9
Walker Thomson Fayetteville-Manlius 1 8 9
Tyler Lokker Rome Free Academy 5 4 9
Lucas Cornish Cazenovia 2 6 8
Andrew Gabor CNY Fusion 5 3 8
Jake Hightchew Cazenovia 4 4 8
Henry Miller Cazenovia 3 5 8
Shamus Newcomb Cazenovia 3 5 8
Noah Chen Fayetteville-Manlius 3 5 8
Carmen Orton Rome Free Academy 3 5 8
Joey Leveroni Fayetteville-Manlius 3 5 8
Jesse Desena West Genesee 3 5 8
Jacob Bruno Rome Free Academy 4 3 7
Gavin Rodman CNY Fusion 3 4 7
Alex Kirkby CNY Fusion 4 3 7
Nate Bustin Cicero-North Syracuse 4 3 7
Nate Van Wie Rome Free Academy 0 7 7
Jace Knopp Cicero-North Syracuse 2 4 6
Aiden Fazekas Mohawk Valley 5 1 6
Daniel Devendorf CNY Fusion 2 4 6
Chase Mearon Cicero-North Syracuse 2 4 6
Aiden Trimper Watertown IHC 4 2 6
Rhys Kennedy Mohawk Valley 3 3 6
Tyler Milewski Cicero-North Syracuse 3 3 6
Will Sanzone Fayetteville-Manlius 5 1 6
Owen Etoll Syracuse 2 4 6
Connor Demott Ontario Bay 4 1 5
Mark Varano Rome Free Academy 1 4 5
Nick Meluni West Genesee 4 1 5
Drew Mayne Fayetteville-Manlius 3 2 5
Andre Watts Ontario Bay 1 4 5
Owen O'Donnell Watertown IHC 2 3 5
Gavin Patnode Fayetteville-Manlius 2 3 5
Connor McDonald Fayetteville-Manlius 0 5 5
Nico Capriotti Fayetteville-Manlius 2 3 5
Casey Gilbert Baldwinsville 2 3 5
Will Glass Syracuse 2 3 5
Player School Goals Assists Points
Ian Cady Oswego 21 2 23
Gavin Lapolla New Hartford 10 12 22
Tyler Stivali Whitesboro 8 12 20
Anthony Falvo New Hartford 9 10 19
Andrew Gaglione Skaneateles 8 9 17
Rowan Gall New Hartford 5 10 15
Daniel Obernesser Whitesboro 7 8 15
Jack Torrey Skaneateles 2 13 15
Memphis Ferguson Whitesboro 5 9 14
Duncan Baker Oswego 1 12 13
Luke Mizro Skaneateles 7 5 12
Gavin Aceto Whitesboro 4 8 12
Aiden Soika Clinton 8 4 12
John Pineau Auburn 8 4 12
Logan Novak CBA/J-D 6 5 11
Jake Hill New Hartford 3 8 11
Louis Roman Oswego 0 11 11
Gabe O'Connor Cortland/Homer 7 3 10
Casey Morrissey Skaneateles 5 5 10
Kaden Rutledge Skaneateles 1 9 10
Cole Palmer Skaneateles 1 9 10
Liam O'Connor Cortland/Homer 6 4 10
Evan Moore Auburn 1 9 10
Jack Dement CBA/J-D 5 4 9
Kyle Majka Clinton 3 6 9
Parker Koproski Oswego 1 8 9
Aiden Tomandi Auburn 2 7 9
Dylan Joy New Hartford 6 3 9
Owen Seubert Oswego 4 4 8
Braedan Taggart Skaneateles 7 1 8
Quinn Wimer CBA/J-D 4 4 8
Jax Hall Whitesboro 5 3 8
Andrew Falkenberg Skaneateles 0 8 8
Gavin Ruggio Oswego 3 5 8
Marco Benedetto Whitesboro 4 3 7
Aiden Nofri Whitesboro 3 4 7
Daniel Paciello New Hartford 0 7 7
Trevor Jensen Skaneateles 5 2 7
Ryan Maher Auburn 4 3 7
Max Williams Clinton 4 3 7
Jack Marquardt Skaneateles 4 3 7
Tom Bingham Clinton 3 3 6
Luke Bobbett Skaneateles 2 4 6
Jack Elia Clinton 4 2 6
Will Sharlow CBA/J-D 0 6 6
Preston Bowman Cortland/Homer 3 2 5
Tyler Calkins Skaneateles 2 3 5
Cooper Swartz Cortland/Homer 3 2 5
Mason Naumann Oswego 2 3 5
Gavin Dunford CBA/J-D 1 4 5
James Stanton CBA/J-D 3 2 5
Sean Kerwick Skaneateles 3 2 5
Logan Crannell Oswego 3 2 5

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.