Section III girls basketball stats leaders (through Jan. 21)

Winter sports media day 2023

LaFargeville's Emeline Barton, center, is Section III's scoring leader.Todd Slabaugh | Contributing photographer

Subscribers can gift articles to anyone

Section III girls basketball stats leaders through Jan. 21. Stats are reported to syracuse.com by Section III coaches. Stats are based on a minimum of eight games played.

Points

Player School Games Points Avg
Emeline Barton LaFargeville 12 329 27.4
Abigail McKay Port Byron 8 218 27.2
Ella Trinkaus Utica Notre Dame 13 341 26.2
Abigail Bombard Watertown IHC 14 327 23.4
Cece Powell Marcellus 14 322 23
Peyton Maneri Auburn 11 252 22.9
Aniyah Jones East Syracuse Minoa 13 279 21.5
Peyton Britton Sackets Harbor 13 278 21.4
Katelyn Schick Altmar-Parish-Williamstown 13 270 20.8
Madalynne Enos Westmoreland 12 242 20.2
A'briyah Cunningham Liverpool 15 298 19.9
Sanai Lee Henninger 14 264 18.9
Alaina Weaver Sauquoit Valley 12 226 18.8
Isabella Quinones West Genesee 15 276 18.4
Chianna Williams Christian Brothers Academy 12 213 17.8
Natalie Bush Central Square 13 232 17.8
Carlena Wallace Fabius-Pompey 12 229 17.6
Analyce Grabowski West Canada Valley 12 211 17.6
Addison Fabbio Oriskany 12 228 17.5
Alexis Kress Little Falls 11 191 17.4
Kayla Flask Weedsport 13 225 17.3
Maria Sweet Oswego 15 256 17.1
Maggie Plummer Mount Markham 9 151 16.8
Savannah Hodges South Jefferson 9 150 16.7
Isabella Terzioski Central Valley Academy 12 199 16.6
Abbie Ahern Jordan-Elbridge 12 199 16.6
Ava Hildebrant Jordan-Elbridge 12 198 16.5
Tenly Baker Marcellus 14 228 16.3
Bridget Dunham Bishop Ludden 11 177 16.1
Kat McRobbie-Taru Cicero-North Syracuse 13 207 15.9
Haylee Bostwick Rome Free Academy 14 223 15.9
Gia Kinsey Bishop Grimes 11 173 15.7
Rory Nelen Cooperstown 14 215 15.4
Adriana Izzo Little Falls 11 168 15.3
Valerosa Gambitta Cortland 12 180 15
Madison Kelly Frankfort-Schuyler 12 180 15
Brooke Wiley General Brown 11 160 14.5
Ava Sandroni Jamesville-DeWitt 10 143 14.3
Cortney Scutt Cincinnatus 13 186 14.3
Avery Rich Central Valley Academy 11 156 14.2
Natalie Frost Fulton 12 170 14.2
Jenna Kocienda Mount Markham 11 154 14
Ravan Marsell Indian River 9 125 13.9
Izzy Young Westhill 10 137 13.7
Karalynne Carmon Stockbridge Valley 12 162 13.5
Madison Cheek Copenhagen 14 188 13.4
Madison Marusic Herkimer 10 133 13.3
Addison Sheridan Syracuse West 12 160 13.3
Leigh Ferguson Frankfort-Schuyler 12 159 13.2
Myah Rainbow Oneida 12 159 13.2
Isabella Davis Indian River 9 119 13.2
Lindsey Speer Hamilton 14 185 13.2
Player School Games 3-pointers Avg
Alaina Weaver Sauquoit Valley 12 51 4.2
Abigail Bombard Watertown IHC 14 49 3.5
Leigh Ferguson Frankfort-Schuyler 12 40 3.3
Sanai Lee Henninger 14 45 3.2
Kayla Flask Weedsport 13 39 3
Margie Barton LaFargeville 12 33 2.8
Lilly Green Sackets Harbor 13 37 2.8
Hanna Burdick West Canada Valley 12 33 2.8
Isabella Quinones West Genesee 15 40 2.7
Ella Trinkaus Utica Notre Dame 12 35 2.7
Olivia Davis Baldwinsville 15 37 2.5
Anna Dening Lowville 11 27 2.5
Madison Kelly Frankfort-Schuyler 12 30 2.5
Juliana McGrady Adirondack 10 24 2.4
Chianna Williams Christian Brothers Academy 12 29 2.4
Tenly Baker Marcellus 14 33 2.4
Addison Fabbio Oriskany 13 31 2.4
Samantha Morgan Tully 12 29 2.4
Leah Benedict Cicero-North Syracuse 13 30 2.3
Sincerity Diange Alexandria 10 25 2.3
Natalie Bush Central Square 13 30 2.3
Kat McRobbie-Taru Cicero-North Syracuse 13 28 2.2
Gia Kinsey Bishop Grimes 11 24 2.2
Jacqueline Downs Westmoreland 12 27 2.2
Bridget Dunham Bishop Ludden 11 24 2.2
Cortney Scutt Cincinnatus 13 29 2.2
Chloe LaFrance Hamilton 14 30 2.1
Savannah Hodges South Jefferson 9 19 2.1
Reagan Hope Hamilton 13 29 2.1
Sydney Cox Onondaga 12 24 2
Brooke Wiley General Brown 11 21 1.9
Ava Carpenter Bishop Ludden 12 23 1.9
Logan Langel Hamilton 14 27 1.9
McKenna Wilmot Auburn 11 21 1.9
Emeline Barton LaFargeville 12 21 1.8
Natalie Hollingshead Baldwinsville 15 27 1.8
Madison Cheek Copenhagen 14 25 1.8
Ella Blunt Mexico 11 20 1.8
Mandy Miller Fulton 12 20 1.7
Terra McLaughlin Holland Patent 11 19 1.7
Katelyn Whitley South Jefferson 9 14 1.6
Natalee Crandall Central Square 13 21 1.6
Alexis Kress Little Falls 11 18 1.6
Jenna Kocienda Mount Markham 11 18 1.6
Raegan Riordan Belleville Henderson 10 16 1.6
Mollie Peckham General Brown 11 17 1.5
Haylee Bostwick Rome Free Academy 14 21 1.5
Raelee McDowell Port Byron 13 20 1.5
Alana Ault Carthage 11 17 1.5
Emily Knight Beaver River 11 16 1.5
Izzy Young Westhill 10 15 1.5
Alexa Kuzawski Oswego 14 23 1.5
Tara Fobre New Hartford 14 21 1.5
Katelyn Schick Altmar-Parish-Williamstown 13 20 1.5
Eva Gaetano Clinton 11 17 1.5
Madison Marusic Herkimer 10 15 1.5
Peyton Britton Sackets Harbor 13 19 1.5
Kaydence Morrissette Cato-Meridian 10 15 1.5
Sophia Chemotti Bishop Ludden 12 18 1.5
Player School Games Rebounds Avg
Makayla Land Sauquoit Valley 10 200 18.2
Abbie Ahern Jordan-Elbridge 12 166 13.8
Gianna Santucci Oriskany 12 156 13
Bria Larrabee Watertown IHC 14 172 12.3
Isabella Terzioski Central Valley Academy 12 148 12.3
Addison Sheridan Syracuse West 12 142 11.8
Ella Trinkaus Utica Notre Dame 13 150 11.5
Aniyah Jones East Syracuse Minoa 13 148 11.4
Haddessa Leavitt Dolgeville 11 125 11.4
Brooke Reddington West Canada Valley 12 133 11.1
Maria Sweet Oswego 15 163 10.9
Natalie Frost Fulton 12 127 10.6
Camryn Parmon Madison 14 145 10.4
Arrissa Bunker Herkimer 10 104 10.4
Elyza Smith LaFargeville 11 110 10
Hannah Wilson McGraw 12 127 9.8
Erin LaVancha Jordan-Elbridge 10 97 9.7
Kate Noonan New Hartford 13 125 9.6
Rory Nelen Cooperstown 14 131 9.4
Zaria Spratt Utica Academy of Science 11 101 9.2
Amayzing Woodrum Syracuse West 13 118 9.1
Claire Turner Cortland 12 109 9.1
Karalynne Carmon Stockbridge Valley 12 108 9
Maggie Trinkaus Utica Notre Dame 12 114 8.8
Hannah Todd-Rodgers Sherburne-Earlville 14 120 8.6
Neonna Turk Solvay 11 94 8.5
Dominique Brown Chittenango 11 92 8.4
Jakayla Spence Lowville 10 89 8.1
Isabella Davis Indian River 9 73 8.1
Madelyn Ferris General Brown 11 88 8
Abigail McKay Port Byron 8 64 8
Willa Overton Watertown 14 110 7.9
Payton Comstock Dolgeville 11 86 7.8
Alyssa Hogle Auburn 11 86 7.8
Chylure Bucktooth LaFayette 12 93 7.8
Claire Jones Copenhagen 14 109 7.8
Mckenna Furner Waterville 13 100 7.7
Emeline Barton LaFargeville 12 92 7.7
Marlie Brummer Stockbridge Valley 12 92 7.7
Allison LaMora Indian River 9 69 7.7
Michaela Cushman Holland Patent 10 77 7.7
Ella Baker Cazenovia 12 91 7.6
Emma Taylor Port Byron 13 98 7.5
Ava Brazier New Hartford 13 98 7.5
Abigail Bombard Watertown IHC 14 105 7.5
Samantha Booth Watertown 10 74 7.4
Camryn Backer Adirondack 10 73 7.3
Tenly Baker Marcellus 14 101 7.2
Samantha Cook Morrisville-Eaton 12 87 7.2
Elizabeth Gaughan Bishop Ludden 11 79 7.2
Player School Games Assists Avg
Carleigh Patterson Fulton 12 83 6.9
Chesnee Miller Sherburne-Earlville 14 76 5.4
Makayla Land Sauquoit Valley 11 54 4.9
Ava Carpenter Bishop Ludden 12 58 4.8
Ravan Marsell Indian River 9 43 4.8
Logan Langel Hamilton 14 66 4.7
Lilly Green Sackets Harbor 13 59 4.5
Abigail Bombard Watertown IHC 14 62 4.4
Abbie Ahern Jordan-Elbridge 12 51 4.2
Peyton Maneri Auburn 11 44 4
Madison Kelly Frankfort-Schuyler 12 47 3.9
Lindsey Speer Hamilton 14 54 3.9
Ella Jorgensen Port Byron 13 49 3.8
Sophia Chemotti Bishop Ludden 12 46 3.8
Lily Martin Poland 9 34 3.8
Myah Rainbow Oneida 12 44 3.7
Avery Rich Central Valley Academy 11 41 3.7
Lizzy McPeak Westhill 12 43 3.6
Alexis Kress Little Falls 11 40 3.6
Elizabeth Gaughan Bishop Ludden 11 40 3.6
Adriana Izzo Little Falls 11 38 3.5
Ella Trinkaus Utica Notre Dame 13 46 3.5
Kendall Mack Cortland 12 42 3.5
Brooke Reddington West Canada Valley 12 41 3.4
Ta'Kai Baker Henninger 14 46 3.3
Gianna Washington Liverpool 15 50 3.3
Analyce Grabowski West Canada Valley 12 40 3.3
Emerson Widowski Central Square 13 41 3.2
Maggie Trinkaus Utica Notre Dame 13 41 3.2
Alexandria Comstock Dolgeville 11 34 3.1
Madelyn Ferris General Brown 11 34 3.1
Jenna Beam West Canada Valley 12 37 3.1
Peyton Britton Sackets Harbor 13 40 3.1
Lauren DeJohn Weedsport 13 40 3.1
Emily Schiffer West Genesee 11 33 3
Madison Simmons LaFayette 11 33 3
Madalynne Enos Westmoreland 12 36 3
Anna Peterson Vernon Verona Sherrill 10 30 3
Brooke Wiley General Brown 11 32 2.9
Graceanne Sleeth Liverpool 15 43 2.9
Kaydence Morrissette Cato-Meridian 10 29 2.9
Kaylee French Oneida 12 34 2.8
Tara Fobre New Hartford 14 39 2.8
Cece Powell Marcellus 14 39 2.8
Adrienne Neff Waterville 13 36 2.8
Payton St Clair Central Square 12 33 2.8
Claire Turner Cortland 12 33 2.8
Vita Waters Utica Notre Dame 13 36 2.8
Shayla Benedict LaFayette 12 32 2.7
Isabella Terzioski Central Valley Academy 12 32 2.7
Kacey Richards New Hartford 14 38 2.7
Player School Games Steals Avg
Terra McLaughlin Holland Patent 11 74 6.7
Emeline Barton LaFargeville 12 70 5.8
Miranda Hackett Otselic Valley 12 62 5.2
Addison Fabbio Oriskany 13 67 5.2
Samantha Stokley Copenhagen 14 71 5.1
Katelyn Schick Altmar-Parish-Williamstown 13 63 4.8
A'briyah Cunningham Liverpool 15 71 4.7
Sanai Lee Henninger 14 64 4.6
Abby Scheidelman Chittenango 10 50 4.5
Ellie McElhannon LaFayette 12 54 4.5
Charlotte Gale Clinton 11 47 4.3
Alice Gaetano Clinton 11 47 4.3
Ravan Marsell Indian River 9 38 4.2
Shay'Eanna Turk Solvay 11 45 4.1
Isabella Terzioski Central Valley Academy 12 49 4.1
Abbie Ahern Jordan-Elbridge 12 49 4.1
Maggie Plummer Mount Markham 9 36 4
Sincerity Diange Alexandria 11 44 4
Alexandra Gryzmkowski Sherburne-Earlville 14 56 4
Peyton Maneri Auburn 11 44 4
Adriana Izzo Little Falls 11 42 3.8
Ava Carpenter Bishop Ludden 12 46 3.8
Abigail Bombard Watertown IHC 14 53 3.8
Madison Cheek Copenhagen 14 53 3.8
Raelee McDowell Port Byron 13 48 3.7
Faith Zylinsky Holland Patent 11 41 3.7
Abigail McKay Port Byron 8 29 3.6
Peyton Britton Sackets Harbor 13 47 3.6
Margie Barton LaFargeville 12 42 3.5
Graceanne Sleeth Liverpool 15 52 3.5
Aspen Koehl Morrisville-Eaton 11 38 3.5
Naomi Roggie Beaver River 11 38 3.5
Leah Terwilliger McGraw 13 44 3.4
Halle Miller Copenhagen 14 48 3.4
Mya Stafford LaFayette 11 35 3.2
Brooke Wiley General Brown 11 35 3.2
Tara Fobre New Hartford 14 45 3.2
Keera LaLonde Indian River 8 26 3.2
Hannah Wilson McGraw 13 41 3.2
Ava Hildebrant Jordan-Elbridge 12 39 3.2
Gianna Washington Liverpool 14 46 3.1
Ella Trinkaus Utica Notre Dame 13 40 3.1
Ella St. Croix Beaver River 11 33 3
Brenna Seamon Cooperstown 14 42 3
Elizabeth Gaughan Bishop Ludden 11 33 3
Maddison Haver Poland 11 33 3
Madalynne Enos Westmoreland 12 36 3
Elise Jackson Syracuse West 13 38 2.9
Kayla Flask Weedsport 13 38 2.9
Laura Bartlett Fulton 12 35 2.9
Chesnee Miller Sherburne-Earlville 14 41 2.9
Anna Dening Lowville 11 32 2.9
Player School Games Blocks Avg
Makayla Land Sauquoit Valley 11 79 7.2
Camryn Parmon Madison 14 43 3.1
Marlie Brummer Stockbridge Valley 12 33 2.8
Ella Trinkaus Utica Notre Dame 13 36 2.8
Natalie Frost Fulton 12 32 2.7
Adrienne Neff Waterville 13 33 2.5
Abbie Ahern Jordan-Elbridge 12 29 2.4
Anya Gofkowski Homer 12 26 2.2
Daniella McLean Syracuse Academy of Science 9 19 2.1
Maria Sweet Oswego 14 31 2.1
Allison LaMora Indian River 9 19 2.1
Camryn Backer Adirondack 10 20 2
Gianna Santucci Oriskany 12 24 2
Maggie Trinkaus Utica Notre Dame 13 26 2
Alexandria Comstock Dolgeville 11 21 1.9
Neonna Turk Solvay 11 21 1.9
Abygail Shaver Sherburne-Earlville 14 25 1.8
Payton Comstock Dolgeville 11 20 1.8
Ella Baker Cazenovia 12 21 1.8
Alaina Weaver Sauquoit Valley 12 21 1.8
Maria Vaccaro Oneida 12 20 1.7
Maggie Plummer Mount Markham 9 15 1.7
Willa Overton Watertown 14 22 1.6
Lindsey Speer Hamilton 14 23 1.6
Emma Gowans Vernon Verona Sherrill 11 17 1.5
Samantha Booth Watertown 10 15 1.5
Alyssa Hogle Auburn 11 17 1.5
Jenna Kocienda Mount Markham 11 17 1.5
Hannah Todd-Rodgers Sherburne-Earlville 14 21 1.5
Brooke Reddington West Canada Valley 12 17 1.4
Rory Nelen Cooperstown 14 19 1.4
Karalynne Carmon Stockbridge Valley 12 16 1.3
Persephone Rohrer Chittenango 11 14 1.3
Kara Macaulay Lowville 11 14 1.3
Tenly Baker Marcellus 13 18 1.3
Erin Trinkaus Utica Notre Dame 13 17 1.3
Bria Larrabee Watertown IHC 14 17 1.2
Camryn Daggett Cato-Meridian 11 13 1.2
Isabella Terzioski Central Valley Academy 12 15 1.2
Camryn Donley Mount Markham 11 13 1.2
Kealy Roach Belleville Henderson 10 12 1.2
Addison Sheridan Syracuse West 12 15 1.2
Gabrielle Janack Altmar-Parish-Williamstown 13 16 1.2
Claire Turner Cortland 12 14 1.2
Lily Martin Poland 9 11 1.2
Bess Johnson Cazenovia 12 13 1.1
Ava Fellows West Canada Valley 10 11 1.1
Alexandra Gryzmkowski Sherburne-Earlville 14 16 1.1
Molly Rauch Dolgeville 11 11 1
Sincerity Diange Alexandria 11 11 1
Alyse Brown Sherburne-Earlville 14 14 1

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.