Section III girls bowling top scores, averages (through Dec. 28)

Winter sports media day 2023

East Syracuse Minoa's Alana Turbeville, second from left, is among the Section III high game leaders. Also representing the team at syracuse.com’s winter sports media day were coach Adrienne Turbeville, Nicole Baker and Jewlianna Hallock.N. Scott Trimble | strimble@syracuse.com

Subscribers can gift articles to anyone

Here are Section III girls bowling top scores through Dec. 28. These are scores that have been reported to syracuse.com by Section III coaches. Coaches should email updates to hssports@syracuse.com.

High series

Player School 1 2 3 - Series
Addison Nichols Fulton 266 237 235 - 738
Eliana Occhino Christian Brothers Academy 267 258 279 - 716
Lorelai Leskoske West Genesee 225 235 299 - 684
Samantha Hass Baldwinsville 236 269 268 - 675
Sarah Street Rome Free Academy 252 265 226 - 663
Alex Wilcox Fulton 259 201 217 - 639
Sophia Iglesias-Tosti Rome Free Academy 245 200 232 - 638
Hailey Payment Fulton 197 227 214 - 626
Olivia Hluska Rome Free Academy 206 202 186 - 594
Carmen Youngs West Canada Valley 210 182 212 - 593
Emma Smith Cortland 216 223 181 - 587
Mylie Weyant Rome Free Academy 246 196 194 - 583
Morgan Sheldon Fulton 214 179 192 - 582
Lizzy Hildreth Baldwinsville 211 214 226 - 579
Avery Carlson Whitesboro 225 177 213 - 573
Marissa Capone Auburn 208 166 201 - 569
Layne Arnold Fulton 183 214 191 - 560
Grace Ryan Auburn 207 180 172 - 556
Samantha Geiss Fayetteville-Manlius 180 191 181 - 552
Alana Turbeville East Syracuse Minoa 182 226 172 - 551
Molly Smith Fulton 201 180 159 - 538
Grace Harvey West Canada Valley 197 190 162 - 536
Malia Upcraft Oswego 203 178 204 - 525
Elizabeth Januchowski Whitesboro 180 174 170 - 524
Izzy Kotary Rome Free Academy 174 197 191 - 519
Sara Conover Liverpool 214 187 183 - 518
Olivia Hamilton Homer 180 182 183 - 516
Hanna Merithew Whitesboro 166 176 172 - 514
Kimberli Proctor Homer 180 157 182 - 513
Jewelianna Hallock East Syracuse Minoa 158 176 189 - 511
Lania Young Bishop Grimes 195 198 155 - 510
Andrea Aguilar-Miranda Fayetteville-Manlius 174 175 198 - 507
Emma Macrina West Canada Valley 207 164 147 - 506
Avrie Guarascio Whitesboro 171 149 192 - 502
Ruth Birmingham East Syracuse Minoa 171 157 183 - 501
Claire Gugnacki Vernon Verona Sherrill 190 200 146 - 500
Taryn Murphy Fulton 210 180 207 - 500
Melody Schwartz Cicero-North Syracuse 178 157 171 - 500
Layla Trendowski Baldwinsville 176 151 154 - 499
Julia Guarascio Whitesboro 157 203 165 - 494
Cassie Foster Central Square 179 163 208 - 494
Sophia Ciereck Christian Brothers Academy 176 163 181 - 489
Nydia Rentas Solvay 177 155 152 - 484
Jennifer Draper Cicero-North Syracuse 215 158 163 - 483
Morgan Diecuch Baldwinsville 186 174 183 - 481
Ashlynn Yonge Fayetteville-Manlius 194 193 167 - 479
Trinity Short Cicero-North Syracuse 174 188 170 - 476
Abbey Bragger Auburn 145 177 150 - 472
Lillian Squire Fayetteville-Manlius 158 175 179 - 464
Sal Hall Rome Free Academy 152 154 161 - 463
Ashlee LaVeck Baldwinsville 165 201 162 - 463
Player School High game
Lorelai Leskoske West Genesee 299
Eliana Occhino Christian Brothers Academy 279
Samantha Hass Baldwinsville 269
Addison Nichols Fulton 266
Sarah Street Rome Free Academy 265
Alex Wilcox Fulton 259
Brianna Vooris Oswego 248
Mylie Weyant Rome Free Academy 246
Sophia Iglesias-Tosti Rome Free Academy 245
Hailey Payment Fulton 227
Alana Turbeville East Syracuse Minoa 226
Lizzy Hildreth Baldwinsville 226
Avery Carlson Whitesboro 225
Emma Smith Cortland 223
Jennifer Draper Cicero-North Syracuse 215
Morgan Sheldon Fulton 214
Sara Conover Liverpool 214
Layne Arnold Fulton 214
Carmen Youngs West Canada Valley 212
Taryn Murphy Fulton 210
Beonica Wilcox Central Square 208
Cassie Foster Central Square 208
Marissa Capone Auburn 208
Grace Ryan Auburn 207
Emma Macrina West Canada Valley 207
Olivia Hluska Rome Free Academy 206
Malia Upcraft Oswego 204
Julia Guarascio Whitesboro 203
Molly Smith Fulton 201
Ashlee LaVeck Baldwinsville 201
Claire Gugnacki Vernon Verona Sherrill 200
Ali Metcalf Cortland 200
Andrea Aguilar-Miranda Fayetteville-Manlius 198
Lania Young Bishop Grimes 198
Izzy Kotary Rome Free Academy 197
Grace Harvey West Canada Valley 197
Ashlynn Yonge Fayetteville-Manlius 194
Haley Rando Herkimer 193
Avrie Guarascio Whitesboro 192
Samantha Geiss Fayetteville-Manlius 191
Kaitlyn Troung Utica Proctor 190
Jewelianna Hallock East Syracuse Minoa 189
Trinity Short Cicero-North Syracuse 188
Morgan Diecuch Baldwinsville 186
Ava Tonkin Oswego 184
Dallas Steinbrecher Solvay 183
Ruth Birmingham East Syracuse Minoa 183
Olivia Hamilton Homer 183
Kimberli Proctor Homer 182
Sandra Ferlo Central Valley Academy 181
Sophia Ciereck Christian Brothers Academy 181

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.